The buildout target
Every seat in HD-7 and TX-01. Nothing hidden.
This is the whole job, written down. Every county, city and town inside the two districts, the elected seats each one carries, and exactly which of those seats are still empty on this site. A missing name here is a gap on the record, not a person cleared of anything.
13
Counties
22
Cities and towns
69
Seats on file
1
Jurisdictions not started
The TX-01 labels below are not an authenticated boundary
Texas redrew its congressional map in 2025 (PlanC2333), and the U.S. Supreme Court stayed the district-court order that had blocked it, so PlanC2333 governs the 2026 congressional elections. This county list follows published summaries of that plan and is used to aim coverage. It is not published as an established boundary finding until the Texas Legislative Council county-district report for PlanC2333 is pulled and cited on the record.
Reviewed 2026-09-13. HD-7’s three counties are carried by a primary record and are not affected.
69 of roughly 301 expected elected seats are on file across the footprint. The expected counts are the standard slate for each kind of office, so a jurisdiction that seats extra justices of the peace, constables, or council members can exceed its own target.
County government
Texas counties elect the judge, four commissioners, the sheriff, both clerks, the tax assessor-collector, the treasurer, the prosecuting attorney, and their justices of the peace and constables. That is 13 seats before precinct courts are counted.
| Jurisdiction | District | Seats on file | Offices still empty |
|---|---|---|---|
| Bowie County | TX-01 | 0 of 13NOT STARTED | County Judge, County Commissioner, Sheriff, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, County or District Attorney, Justice of the Peace, Constable |
| Cass County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Cherokee County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Harrison County | HD-7 · TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Marion County | HD-7 · TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Nacogdoches County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Panola County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Rusk County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Sabine County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| San Augustine County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Shelby County | TX-01 | 3 of 1323% | County Commissioner, District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Gregg County | HD-7 · TX-01 | 7 of 1354% | District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
| Smith County | TX-01 | 7 of 1354% | District Clerk, County Clerk, Tax Assessor-Collector, County Treasurer, Justice of the Peace, Constable |
Cities and towns
Every municipality elects a mayor and a council. Council size varies between general-law and home-rule cities, so 6 is the floor, not the ceiling.
| Jurisdiction | District | Seats on file | Offices still empty |
|---|---|---|---|
| AtlantaCass County | TX-01 | 1 of 617% | City Council Member |
| BullardSmith County | TX-01 | 1 of 617% | City Council Member |
| CarthagePanola County | TX-01 | 1 of 617% | City Council Member |
| CenterShelby County | TX-01 | 1 of 617% | City Council Member |
| GladewaterGregg County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| HallsvilleHarrison County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| HemphillSabine County | TX-01 | 1 of 617% | City Council Member |
| HendersonRusk County | TX-01 | 1 of 617% | City Council Member |
| JacksonvilleCherokee County | TX-01 | 1 of 617% | City Council Member |
| JeffersonMarion County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| KilgoreGregg County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| LindaleSmith County | TX-01 | 1 of 617% | City Council Member |
| LindenCass County | TX-01 | 1 of 617% | City Council Member |
| MarshallHarrison County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| NacogdochesNacogdoches County | TX-01 | 1 of 617% | City Council Member |
| RuskCherokee County | TX-01 | 1 of 617% | City Council Member |
| San AugustineSan Augustine County | TX-01 | 1 of 617% | City Council Member |
| TroupSmith County | TX-01 | 1 of 617% | City Council Member |
| White OakGregg County | HD-7 · TX-01 | 1 of 617% | City Council Member |
| WhitehouseSmith County | TX-01 | 1 of 617% | City Council Member |
| LongviewGregg County | HD-7 · TX-01 | 2 of 633% | City Council Member |
| TylerSmith County | TX-01 | 3 of 650% | City Council Member |
The place list is not finished either
Counties are fixed by the district boundaries. The city and town list is the working set RepWatchr has confirmed by county; it is not yet reconciled against the certified roster of incorporated places. Municipalities missing from this list are gaps to fill, not places ruled out of the footprint.
- Texas Secretary of State: local government and elections
- U.S. Census Bureau: Texas incorporated places by county
Reviewed 2026-09-13.
The expected slate
Where the slate comes from
The offices below are elective under the cited Texas constitutional and statutory provisions. Which municipal chapter governs a given city depends on its form - Type A, Type B, Type C, or home rule - and a home-rule city sets its own officers by charter, so the city slate is the common floor rather than a per-city requirement. The fixed county counts are the standard slate. Counts marked variable are floors, not findings: precinct courts and council sizes are set locally and have to be confirmed per jurisdiction before a number is published as that jurisdiction's requirement.
- Texas Constitution, Article V: county judge, commissioners court, sheriff, clerks, justices of the peace and constables
- Texas Constitution, Article V, Section 21: county attorneys and district attorneys
- Texas Constitution, Article VIII, Section 14: county assessor-collector of taxes
- Texas Constitution, Article XVI, Section 44: county treasurer
- Local Government Code Chapter 22: officers of a Type A general-law municipality
- Local Government Code Chapter 23: officers of a Type B general-law municipality
- Local Government Code Chapter 24: officers of a Type C general-law municipality
- Texas Constitution, Article XI, Section 5: home-rule cities adopt a charter that sets their own officers
Reviewed 2026-09-13.
County offices
- County Judge1
- County Commissioner4
- Sheriff1
- District Clerk1
- County Clerk1
- Tax Assessor-Collector1
- County Treasurer1
- County or District Attorney1
- Justice of the Peace1+ by precinct
- Constable1+ by precinct
City offices
- Mayor1
- City Council Member5+ by charter
