Coverage, with the gaps visible
From Harleton to every state.
Find the records already here, see when their sources were checked, and help fill the next gap. A profile, a school district, and a verified officeholder are different counts.
8,914
Official profile records
Source-linked identity profiles; editorial depth varies.
8,135
Named school research records
Includes older roster entries and candidates; not a current elected-member count.
1,194
School districts with records
Texas district identities, counted once per district.
17,041
Searchable records
8 reviewed identity links joined; 5 vacancy placeholders excluded.
Read the date before relying on the roster.
7,981 named school records retain a March 2025 AskTED snapshot. A later import or edit date does not confirm that a person still holds office. Current terms, vacancies, appointments, and election results need reconciliation with district records.
8,615 official profiles have a recorded source-check date older than 90 days or no usable date. Source links are present on 8,914 profiles; links alone do not verify every claim. The total number of unique people and current elected officeholders across both collections is not yet established.
Counts calculated 2026-09-08 UTC. All official profiles have a state supported by their stored jurisdiction or public address.
First refresh · Harrison County
Harleton ISD: seven listed trustees.
Checked 2026-09-08. The district lists six trustees as elected and Chance Ebarb as appointed in July 2026. His term expiration is not listed. This confirms the roster fields below, not the full contents of linked profiles. Earlier records remain available for historical research.
| Trustee | Place / role | District lists | Listed expiration |
|---|---|---|---|
| Ben Wilson | Place 1 · Trustee | elected 2024-11 | 2028-11 |
| Tim Skaggs | Place 2 · Trustee | elected 2024-11 | 2028-11 |
| Harvey Fox | Place 3 · Secretary | elected 2018-11 | 2026-11 |
| Chance Ebarb | Place 4 · Trustee | appointed 2026-07 | Not listed |
| Brian Fitzgerald | Place 5 · Trustee | elected 2024-11 | 2028-11 |
| Patrick McGill | Place 6 · Trustee | elected 2016-11 | 2028-11 |
| Jacob Muehlstein | Place 7 · President | elected 2018-11 | 2026-11 |
The superintendent is an administrative role and is not included in the seven trustees. Kevin Evers is absent from this observed roster; his earlier record is retained with the departure date unconfirmed. The older AskTED name Pat McGill is linked to Patrick McGill rather than counted as another current seat.
Build outward from East Texas.
Harrison County comes first, followed by nearby counties and the wider region. These counts describe loaded records, not complete county governments.
Harrison County →
25 associated official profiles · 6 school districts
Marion County →
8 associated official profiles · 1 school districts
Gregg County →
32 associated official profiles · 8 school districts
Upshur County →
16 associated official profiles · 7 school districts
Panola County →
13 associated official profiles · 4 school districts
Rusk County →
22 associated official profiles · 9 school districts
Cass County →
17 associated official profiles · 7 school districts
Bowie County →
0 associated official profiles · 13 school districts
Smith County →
39 associated official profiles · 10 school districts
School-district research priorities (61)
Browse all 50 states, D.C., and territories.
Federal and state records extend nationwide. Local and school-board coverage is uneven. A zero means no matching records are loaded; it does not mean the jurisdiction has no officials. District counts are separate from people.
| State / territory | Federal | State | County | City | School profiles | School research | School districts |
|---|---|---|---|---|---|---|---|
| Alabama | 9 | 147 | 0 | 6 | 0 | 0 | 0 |
| Alaska | 3 | 63 | 0 | 0 | 0 | 0 | 0 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11 | 92 | 0 | 10 | 0 | 0 | 0 |
| Arkansas | 6 | 142 | 0 | 1 | 0 | 0 | 0 |
| California | 52 | 123 | 0 | 32 | 0 | 0 | 0 |
| Colorado | 10 | 104 | 0 | 4 | 0 | 0 | 0 |
| Connecticut | 7 | 191 | 0 | 2 | 0 | 0 | 0 |
| Delaware | 3 | 64 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 13 | 0 | 1 | 0 | 0 | 0 |
| Florida | 29 | 163 | 0 | 9 | 0 | 0 | 0 |
| Georgia | 15 | 237 | 0 | 3 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 4 | 79 | 0 | 1 | 0 | 0 | 0 |
| Idaho | 4 | 109 | 0 | 2 | 0 | 0 | 0 |
| Illinois | 19 | 180 | 0 | 9 | 0 | 0 | 0 |
| Indiana | 11 | 153 | 0 | 2 | 0 | 0 | 0 |
| Iowa | 6 | 154 | 0 | 3 | 0 | 0 | 0 |
| Kansas | 6 | 169 | 0 | 4 | 0 | 0 | 0 |
| Kentucky | 8 | 141 | 0 | 1 | 0 | 0 | 0 |
| Louisiana | 8 | 147 | 0 | 2 | 0 | 0 | 0 |
| Maine | 4 | 189 | 0 | 2 | 0 | 0 | 0 |
| Maryland | 10 | 191 | 0 | 4 | 0 | 0 | 0 |
| Massachusetts | 11 | 206 | 0 | 4 | 0 | 0 | 0 |
| Michigan | 15 | 151 | 0 | 8 | 0 | 0 | 0 |
| Minnesota | 10 | 205 | 0 | 3 | 0 | 0 | 0 |
| Mississippi | 6 | 177 | 0 | 1 | 0 | 0 | 0 |
| Missouri | 10 | 194 | 0 | 3 | 0 | 0 | 0 |
| Montana | 4 | 152 | 0 | 3 | 0 | 0 | 0 |
| Nebraska | 5 | 53 | 0 | 3 | 0 | 0 | 0 |
| Nevada | 6 | 67 | 0 | 3 | 0 | 0 | 0 |
| New Hampshire | 4 | 414 | 0 | 0 | 0 | 0 | 0 |
| New Jersey | 14 | 122 | 0 | 6 | 0 | 0 | 0 |
| New Mexico | 5 | 115 | 0 | 1 | 0 | 0 | 0 |
| New York | 28 | 216 | 0 | 10 | 0 | 0 | 0 |
| North Carolina | 16 | 172 | 0 | 5 | 0 | 0 | 0 |
| North Dakota | 3 | 143 | 0 | 1 | 0 | 0 | 0 |
| Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 17 | 136 | 0 | 7 | 0 | 0 | 0 |
| Oklahoma | 7 | 150 | 0 | 4 | 0 | 0 | 0 |
| Oregon | 8 | 93 | 0 | 14 | 0 | 0 | 0 |
| Pennsylvania | 19 | 255 | 0 | 12 | 0 | 0 | 0 |
| Puerto Rico | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 4 | 117 | 0 | 1 | 0 | 0 | 0 |
| South Carolina | 9 | 174 | 0 | 8 | 0 | 0 | 0 |
| South Dakota | 3 | 109 | 0 | 1 | 0 | 0 | 0 |
| Tennessee | 11 | 134 | 0 | 3 | 0 | 0 | 0 |
| Texas | 39 | 269 | 98 | 66 | 276 | 8,127 | 1,194 |
| U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 6 | 104 | 0 | 8 | 0 | 0 | 0 |
| Vermont | 3 | 183 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 13 | 142 | 0 | 8 | 0 | 0 | 0 |
| Washington | 12 | 151 | 0 | 20 | 0 | 0 | 0 |
| West Virginia | 4 | 136 | 0 | 1 | 0 | 0 | 0 |
| Wisconsin | 10 | 135 | 0 | 3 | 0 | 0 | 0 |
| Wyoming | 3 | 96 | 0 | 1 | 0 | 0 | 0 |
How coverage grows
Federal and state officials
Use stable person and office identifiers, current terms, and original government sources. Congress Legislators and Open States People publish reusable CC0 identity data. Neither provides a complete national local-office roster.
School boards and local offices
TEA AskTED and district roster pages support Texas refreshes. NCES agency directories identify school systems, not their trustees or how each member was selected. County and city directories supply the next local batches.
New source batches require identity matching, seat and term checks, a saved source date, and review before current-office claims change. Elected members, appointed members, candidates, historical records, and vacancies stay distinct.
Submit a missing public source →