Ted Cruz
RepublicanU.S. Senator - Federal
Cycle: 2025-2026 | Last updated: 2026-06-21
Funding trail
Share the receipt, not just the outrage.
Source-backed snippet
Funding trail: Funding trail: Ted Cruz. Review the reported totals, donors, geography, and source links before repeating the claim. https://www.repwatchr.com/funding/ted-cruz
Before the meeting
Before the meeting: open Ted Cruz campaign funding, name the public source, ask what record answers the question, and request the missing link be posted for voters.
Ask this public question
Can you point voters to the public record, vote, filing, agenda, or source link that supports your position on Ted Cruz campaign funding? Current source trail: Federal Election Commission committee profile.
Campaign finance / money trail
Public filing money trail
Campaign finance records show public filings. RepWatchr does not imply wrongdoing from a contribution or expenditure by itself.
Records
11
attached rows
Amount
$8,266,381
reliable total when loaded
Cycles
2025-2026
filing period
Sources
4
public links
Contribution Records
| Counterparty | Amount | Date | Cycle | Type | Confidence | Source |
|---|---|---|---|---|---|---|
| Retired contributorsDonor/source aggregate from a public campaign finance file. Occupation label: RETIRED. Do not treat this as proof of control, corruption, or agreement by itself. | $2,497,567 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| CEO contributorsDonor/source aggregate from a public campaign finance file. Occupation label: CEO. Do not treat this as proof of control, corruption, or agreement by itself. | $194,436 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Consultant contributorsDonor/source aggregate from a public campaign finance file. Occupation label: CONSULTANT. Do not treat this as proof of control, corruption, or agreement by itself. | $134,253 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Information requested per best efforts contributorsDonor/source aggregate from a public campaign finance file. Occupation label: INFORMATION REQUESTED PER BEST EFFORTS. Do not treat this as proof of control, corruption, or agreement by itself. | $116,790 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Attorney contributorsDonor/source aggregate from a public campaign finance file. Occupation label: ATTORNEY. Do not treat this as proof of control, corruption, or agreement by itself. | $77,395 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Owner contributorsDonor/source aggregate from a public campaign finance file. Occupation label: OWNER. Do not treat this as proof of control, corruption, or agreement by itself. | $70,838 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Homemaker contributorsDonor/source aggregate from a public campaign finance file. Occupation label: HOMEMAKER. Do not treat this as proof of control, corruption, or agreement by itself. | $69,200 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
| Investor contributorsDonor/source aggregate from a public campaign finance file. Occupation label: INVESTOR. Do not treat this as proof of control, corruption, or agreement by itself. | $67,639 | 2026-06-21 | 2025-2026 | contribution | aggregate source | Open source |
Expenditure Records
No itemized expenditure/payee rows are loaded yet. Total spent can be shown only as an aggregate until payees are sourced.
Total Raised
$8,266,381
Total Spent
$7,469,079
Cash on Hand
$2,584,010
Top Donors
| Name | Type | Amount | Location |
|---|---|---|---|
| Retired contributors | Individual | $2,497,567 | N/A |
| CEO contributors | Individual | $194,436 | N/A |
| Consultant contributors | Individual | $134,253 | N/A |
| Information requested per best efforts contributors | Individual | $116,790 | N/A |
| Attorney contributors | Individual | $77,395 | N/A |
| Owner contributors | Individual | $70,838 | N/A |
| Homemaker contributors | Individual | $69,200 | N/A |
| Investor contributors | Individual | $67,639 | N/A |
Funding by Industry
Donor Breakdown
Source type and donor-size are separate cuts. They are not stacked into one fake 100% pie.
Source type
Donor size
Geographic Breakdown
Percent of coded contribution geography. For statewide senators, in-state is the key constituent geography.
Share of coded geography: 0.0%
Share of coded geography: 51.3%
Share of coded geography: 48.7%
Data Sources
Federal Election Commission committee profile (retrieved 2026-06-21)
OpenFEC committee totals, state, size, and occupation aggregates (retrieved 2026-06-21)
