Nathaniel Moran
RepublicanU.S. Representative - Federal
Cycle: 2024 | Last updated: 2026-01-15
Funding trail
Share the receipt, not just the outrage.
Source-backed snippet
Funding trail: Funding trail: Nathaniel Moran. Review the reported totals, donors, geography, and source links before repeating the claim. https://www.repwatchr.com/funding/nathaniel-moran
Before the meeting
Before the meeting: open Nathaniel Moran campaign funding, name the public source, ask what record answers the question, and request the missing link be posted for voters.
Ask this public question
Can you point voters to the public record, vote, filing, agenda, or source link that supports your position on Nathaniel Moran campaign funding? Current source trail: Federal Election Commission.
Campaign finance / money trail
Public filing money trail
Campaign finance records show public filings. RepWatchr does not imply wrongdoing from a contribution or expenditure by itself.
Records
10
attached rows
Amount
$1,842,500
reliable total when loaded
Cycles
2024
filing period
Sources
4
public links
Contribution Records
| Counterparty | Amount | Date | Cycle | Type | Confidence | Source |
|---|---|---|---|---|---|---|
| East Texas Energy PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $15,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| National Republican Congressional CommitteeDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $12,500 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Texas Farm Bureau AGFUNDDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $10,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| James R. HendersonDonor/source aggregate from a public campaign finance file. Occupation label: Attorney. Employer label: Henderson Law Firm. Do not treat this as proof of control, corruption, or agreement by itself. | $6,600 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Brookshire Grocery Company PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $5,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Robert L. ParkerDonor/source aggregate from a public campaign finance file. Occupation label: Oil and Gas Executive. Employer label: Parker Petroleum. Do not treat this as proof of control, corruption, or agreement by itself. | $6,600 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
| Texas Association of Realtors PACDonor/source aggregate from a public campaign finance file. Do not treat this as proof of control, corruption, or agreement by itself. | $5,000 | 2026-01-15 | 2024 | contribution | aggregate source | Open source |
Expenditure Records
No itemized expenditure/payee rows are loaded yet. Total spent can be shown only as an aggregate until payees are sourced.
Total Raised
$1,842,500
Total Spent
$1,654,300
Cash on Hand
$312,800
Top Donors
| Name | Type | Amount | Location |
|---|---|---|---|
| East Texas Energy PAC | PAC | $15,000 | Tyler, TX |
| National Republican Congressional Committee | PAC | $12,500 | Washington, DC |
| Texas Farm Bureau AGFUND | PAC | $10,000 | Waco, TX |
| James R. Henderson | Individual | $6,600 | Tyler, TX |
| Robert L. Parker | Individual | $6,600 | Longview, TX |
| Brookshire Grocery Company PAC | PAC | $5,000 | Tyler, TX |
| Texas Association of Realtors PAC | PAC | $5,000 | Austin, TX |
Funding by Industry
Donor Breakdown
Source type and donor-size are separate cuts. They are not stacked into one fake 100% pie.
Source type
Donor size
Geographic Breakdown
Percent of coded contribution geography. For statewide senators, in-state is the key constituent geography.
Share of coded geography: 42.0%
Share of coded geography: 31.0%
Share of coded geography: 27.0%
